Ref | Angler | Sponsor | Team Name | Country | Entry Code |
---|---|---|---|---|---|
WSF23-001 | |||||
WSF23-002 | |||||
WSF23-003 | |||||
WSF23-004 | |||||
WSF23-005 | |||||
WSF23-006 | |||||
WSF23-007 | |||||
WSF23-008 | |||||
WSF23-009 | |||||
WSF23-010 | |||||
WSF23-011 | |||||
WSF23-012 | |||||
WSF23-013 | |||||
WSF23-014 | |||||
WSF23-015 | |||||
WSF23-016 | |||||
WSF23-017 | |||||
WSF23-018 | |||||
WSF23-019 | |||||
WSF23-020 | |||||
WSF23-021 | |||||
WSF23-022 | |||||
WSF23-023 | |||||
WSF23-024 | |||||
WSF23-025 | |||||
WSF23-026 | |||||
WSF23-027 | |||||
WSF23-028 | |||||
WSF23-029 | |||||
WSF23-030 | |||||
WSF23-031 | |||||
WSF23-032 | |||||
WSF23-033 | |||||
WSF23-034 | |||||
WSF23-035 | |||||
WSF23-036 | |||||
WSF23-037 | |||||
WSF23-038 | |||||
WSF23-039 | |||||
WSF23-040 | |||||
WSF23-041 | |||||
WSF23-042 | |||||
WSF23-043 | |||||
WSF23-044 | |||||
WSF23-045 | |||||
WSF23-046 | |||||
WSF23-047 | |||||
WSF23-048 | |||||
WSF23-049 | |||||
WSF23-050 |