Ref | Angler | Shoreline Cleanup | Sponsor | Team Name | Country | Entry Code |
---|---|---|---|---|---|---|
WSF23-001S | Kevin Imhof [O] | Germany | 27691096S | |||
WSF23-002S | Krzysztof Klos | Poland | 27736859S | |||
WSF23-003S | Robert Szczepanski [O] | Poland | 27735456S | |||
WSF23-004 | David Mutton [O] | LJ UK | England | 27632718S | ||
WSF23-005S | Ben Sharp [O] | England | 27608050S | |||
WSF23-006S | Tobias Killer [O] | Germany | 27603844S | |||
WSF23-007 | Tymur Bilan [O] | Team Ukraine | Ukraine | 27599194-27666065/2 | ||
WSF23-008 | Ildar Kulmukhametov [O] | Yojji Team | Netherlands | 27598539/1 | ||
WSF23-009 | Emil Kulmukhametov [O] | Yojji Team | Netherlands | 27598539/2 | ||
WSF23-010 | Hannes Hartfil | 26 Fishing | Germany | 27661303/1 | ||
WSF23-011 | Nilo Michelsen | 26 Fishing | Germany | 27661303/2 | ||
WSF23-012 | Razvan Velea | Romanian Angling Club UK | Romania | 27665078/1-27964192/1 | ||
WSF23-013 | Cristian Stanescu | Romanian Angling Club UK | Romania | 27665078/2-27964192/2 | ||
WSF23-014S | Alexandru Sabau | England | 27665615S | |||
WSF23-015 | Volodymyr Mysyk [O] | Team Ukraine | Ukraine | 27666065/1 | ||
WSF23-016 | Slawomir Wojtusciszyn [O] | Team Perch 1 | Netherlands | 30453673/1 | ||
WSF23-017 | Christian Wuthrich | LPF | Switzerland | 27671069/1 | ||
WSF23-018 | Frederic Friess | LPF | Switzerland | 27671069/2 | ||
WSF23-019 | Bartek Smoron [O] | Team Perch 1 | Netherlands | 30453673/2 | ||
WSF23-020S | Dominik lowas | Poland | 001S | |||
WSF23-021 | Przemyslaw Sulima [O] | CRF Team | Poland | 27713558-30127077 | ||
WSF23-022 | ||||||
WSF23-023S | Raso Jeremie [O] | France | 27735166S | |||
WSF23-024S | Franck Dlugosz [O] | France | 27735217S | |||
WSF23-025 | Markus Weise [O] | BB Fishing Baits | Germany | 27761307/1 | ||
WSF23-026 | Andre Walters [O] | BB Fishing Baits 2 | Germany | 28202403 | ||
WSF23-027 | Dirk Jacob [O] | Der Zanderjaeger | Germany | 27800840/1 | ||
WSF23-028 | Marcin Speicher [O] | Der Zanderjaeger | Germany | 27800840/2 | ||
WSF23-029 | Philipp Bassler [O] | BB Fishing Baits | Germany | 27761307/2 | ||
WSF23-030 | Mike Forster [O] | Jig n Roll | Germany | 002/1 | ||
WSF23-031 | Dennis Kellputt [O] | Jig n Roll | Germany | 002/2 | ||
WSF23-032 | Christian Kirchner [O] | BB Fishing Baits 2 | Germany | 27852313 | ||
WSF23-033 | Lorin Matthieu [O] | Autain Peche | France | 28105147/1 | ||
WSF23-034 | Garsot Yves [O] | Autain Peche | France | 28105147/2-28160239 | ||
WSF23-035 | Dennis Horvath [O] | Spinmad | Team Spinmad | Netherlands | 28123025/1 | |
WSF23-036 | Marcin Kwasniewski [O] | Spinmad | Team Spinmad | Poland | 28123025/2 | |
WSF23-037S | Jens Asare-Schwarz [O] | Germany | 28220504S | |||
WSF23-038S | Adam Podgorski [O] | Imago Lures | Poland | 003S | ||
WSF23-039 | Mario Ostojic [O] | Saarship Troopers | Germany | 28397916/1 | ||
WSF23-040 | Thomas Jugmann [O] | Saarship Troopers | Germany | 28397916/2 | ||
WSF23-041 | Cassandra Bardin [O] | CBN | France | 28593470/1 | ||
WSF23-042 | Geoffrey Quari [O] | CBN | France | 28593470/2 | ||
WSF23-043 | Ian Whittaker [O] | LJ UK | England | 28667733S | ||
WSF23-044 | Xavier Dumont [O] | Maxi Fishing | Belgium | 29098700/1 | ||
WSF23-045 | Emmanuel Cauderlier [O] | Maxi Fishing | Belgium | 29098700/2 | ||
WSF23-046 | Paul Danby [O] | England Street Team | England | 29275809/1 | ||
WSF23-047 | Adam Seeley [O] | England Street Team | England | 29275809/2 | ||
WSF23-048 | Tobias Dreher | Drillfieber | Germany | 29442247/1 | ||
WSF23-049 | Andre Fletterer | Drillfieber | Germany | 29442247/2 | ||
WSF23-050 | Alexander Wiegel [O] | Saarship Troopers 2 | Germany | 29450422/1 | ||
WSF23-051 | Andreas Ruf [O] | Saarship Troopers 2 | Germany | 29450422/2 | ||
WSF23-052 | Tomasz Lewosz [O] | Spinbraid | Poland | 005/1 | ||
WSF23-053 | Piotr Padzik [O] | Spinbraid | Poland | 005/2 | ||
WSF23-054 | Radoslaw Wieczorkiewicz [O] | Breda Team | Poland | 29598798/1 | ||
WSF23-055 | Barbara Kierzek [O] | Breda Team | Poland | 29598798/2 | ||
WSF23-056 | Waldemar Scheenko | MX Fishing | Germany | 004/1 | ||
WSF23-057 | Artem Davydenko | MX Fishing | Germany | 004/2 | ||
WSF23-058 | Mantas Mazys [O] | LT Team | Lithuania | 006/1 | ||
WSF23-059 | Valentinas Sidorovas [O] | LT Team | Lithuania | 006/2 | ||
WSF23-060 | Gunnar Glimm [O] | LMAB | LMAB/Rapala | Germany | 007/1-008/1 | |
WSF23-061 | Alexander Wiltz [O] | Rapala | LMAB/Rapala | Germany | 007/2-008/2 | |
WSF23-062S | Artur Blotny [O] | Poland | 009/1 | |||
WSF23-063S | Rafal Dubert [O] | Poland | 009/2 | |||
WSF23-064 | Pires Remi [O] | Redangeles Fishing | France | 30046909/1 | ||
WSF23-065 | Collin Davy [O] | Redangeles Fishing | France | 30046909/2 | ||
WSF23-066 | Ausra Vanagaite [O] | Anglers.lt | Lithuania | 30077949/1 | ||
WSF23-067 | Edgaras Micevicius [O] | Anglers.lt | Lithuania | 30077949/1 | ||
WSF23-068S | Fabrice Denance [O] | France | 30090544S | |||
WSF23-069 | Nicolas Britz [O] | SaarShip Troopers 3 | Germany | 30121388/1 | ||
WSF23-070 | Philipp Augustin [O] | SaarShip Troopers 3 | Germany | 30121388/2 | ||
WSF23-071 | Marcin Nowak [O] | CRF Team | Poland | 30126994 | ||
WSF23-072 | Tomasz Staniak [O] | J&T Spinning | Belgium | 30252051/1 | ||
WSF23-073 | Justyna Pasek [O] | J&T Spinning | Belgium | 30252051/2 | ||
WSF23-074S | Yevhen Bondarev [O] | Ukraine | 30295229S | |||
WSF23-075 | Theo Bourgeois [O] | Nokfriends | France | 30417844/1 | ||
WSF23-076 | Yan Alonso [O] | Nokfriends | France | 30417844/2 | ||
WSF23-077 | Darek Golec [O] | Team Perch 2 | Netherlands | 30455983/1 | ||
WSF23-078 | Darek Steczko [O] | Team Perch 2 | Netherlands | 30455983/2 | ||
WSF23-079S | Alexander Buchhaus [O] | Germany | 30479382S | |||
WSF23-080S | Piotr Tokarski [O] | Germany | 30513727S | |||
WSF23-081 | Viktor Gersch | Lake Bandit | Germany | 30654361/1 | ||
WSF23-082 | Florian Postmeier | Lake Bandit | Germany | 30654361/2 | ||
WSF23-083 | ||||||
WSF23-084 | ||||||
WSF23-085 | ||||||
WSF23-086 | ||||||
WSF23-087 | ||||||
WSF23-088 | ||||||
WSF23-089 | ||||||
WSF23-090 |